SPD Summer Schools
| Date | Location | Subject |
|---|---|---|
| 2005 | HAO, Boulder, Colorado | Helioseismology |
| 2006 | UNH, Durham, New Hampshire | High Energy Solar Physics |
| 2007 | UA/NSO, Sunspot, New Mexico | Introduction to Solar Physics |
| 2008 | IAH, Haleakala, Maui, Hawai'i | The Solar Atmosphere and Its Dynamics |
Future SPD Meetings
|
The 2009 SPD meeting will be held in |
|
|
Boulder, Colorado, 2009 June 14 - 18. |
Program information now available
(See below for links to other scientific meetings of interest.)
Past SPD Meetings
| Location | with | Dates | |
|---|---|---|---|
| 1. | Huntsville, Alabama | November 18, 1970 | |
| 2. | College Park, Maryland | April 4-6, 1972 | |
| 3. | Las Cruces, New Mexico | AAS | January 9-12, 1973 |
| 4. | Honolulu, Hawaii | January 9-11, 1974 | |
| 5. | Boulder, Colorado | January 20-22, 1975 | |
| 6. | San Diego, California | AAS | August 18-21, 1975 |
| 7. | Haverford, Pennsylvania | AAS | June 21-25, 1976 |
| 8. | Atlanta, Georgia | AAS | June 12-16, 1977 |
| 9. | Madison, Wisconsin | AAS | June 26-29, 1978 |
| 10. | Wellesley, Massachusetts | AAS | June 11-14, 1979 |
| 11. | College Park, Maryland | AAS | June 16-19, 1980 |
| 12. | Taos, New Mexico | January 7-10, 1981 | |
| 13. | Boulder, Colorado | AAS | January 11-14, 1982 |
| 14. | Pasadena, California | June 22-24, 1983 | |
| 15. | Baltimore, Maryland | AAS | June 10-13, 1984 |
| 16. | Tucson, Arizona | May 13-15, 1985 | |
| 17. | Ames, Iowa | AAS | June 21-26, 1986 |
| 18. | Honolulu, Hawaii | June 13-15, 1987 | |
| 19. | Kansas City, Missouri | AAS | June 5-9, 1988 |
| 20. | Laurel, Maryland | June 5-9, 1989 | |
| 21. | Albuquerque, New Mexico | AAS | June 10-14, 1990 |
| 22. | Huntsville, Alabama | April 9-12, 1991 | |
| 23. | Columbus, Ohio | AAS | June 7-11, 1992 |
| 24. | Stanford, California | July 13-16, 1993 | |
| 25. | Baltimore, Maryland | AGU | May 23-27, 1994 |
| 26. | Memphis, Tennessee | June 5-8, 1995 | |
| 27. | Madison, Wisconsin | AAS | June 9-13, 1996 |
| 28. | Bozeman, Montana | June 27 - July 1, 1997 | |
| 29. | Boston, Massachusetts | AGU | May 26 - 29, 1998 |
| 30. | Chicago, Illinois | AAS | May 30 - June 3, 1999 |
| 31. | Lake Tahoe, Nevada | June 18 - 22, 2000 | |
| 32. | Boston, Massachusetts | AGU | May 29 - June 2, 2001 |
| 33. | Albuquerque, New Mexico | AAS | June 2 - 6, 2002 |
| 34. | Laurel, Maryland | June 16 - 20, 2003 | |
| 35. | Denver, Colorado | AAS | May 31 - June 3, 2004 |
| 36. | New Orleans, Louisiana | AGU | May 23 - 27, 2005 |
| 37. | Durham, New Hampshire | June 25 - 30, 2006 | |
| 38. | Honolulu, Hawai'i | AAS | May 27 - 31, 2007 |
| 39. | Fort Lauderdale, Florida | AGU | May 27 - 30, 2008 |
- Liz Bryson's (CFHT) comprehensive International Astronomy Meetings List
- AAS
- AGU (main) . . . AGU/SPA
- IAU
- APS
- COSPAR
- PhysNet's links to lists of physics conferences, workshops, and summer schools
- Solar-B science meetings
- SOHO's compilation of upcoming solar conferences and workshops
- IEEE's list of upcoming plasma physics conferences
![[Boulder, Colorado view of Flatirons]](images/homepage_images/badgag_btf.jpg)