Future SPD Meetings
2021 / 2022 SPD Meetings
Meetings: SPD will meet with AAS this year 7-9 June 2020; TESS is delayed until 8-12 Aug 2022
Posted by: Craig DeForest
It is with profoundly mixed feelings that I report we are delaying by one year the Seattle/Bellevue WA Triennial Earth-Sun Summit (TESS), due to ongoing uncertainty about travel at the presumed tail end of the COVID pandemic.
The TESS meeting is specifically dedicated to pulling together disparate communities and is not well suited to virtual sessions. Therefore, we decided to wait until we are sure that vaccine rollout will be widespread enough for in-person travel. I believe the decision is the right one, which tempers my disappointment that we won’t be meeting in Bellevue this summer.
In order to not forgo completely an SPD meeting in 2021, we have arranged to meet jointly with the AAS in their virtual meeting this June. We have arranged for the usual topical and mission-based SPD sessions to be available in the AAS meeting registration site as it is rolled out in the weeks to come. As at regular SPD meetings, we will further sort abstracts into natural sessions based on content, after they are received.
SPD will be fully supported as in other joint meetings. The schedule already includes our Division prize lectures, an Agency Townhall, and the ever-popular SPD business meeting, in addition to blocked-out intervals for our regular sessions. Please expect more details in subsequent issues of SolarNews as they develop. For questions or to schedule workshops, team meetings, or other sessions that do not require abstracts, please contact me directly and promptly at “deforest@boulder.swri.edu”, with a subject line that starts with “SPD:”.
I’m looking forward to seeing everyone at AAS/SPD-2021, and at TESS-2022!
Craig DeForest (SPD vice-chair)
53rd SPD Meeting
The 53nd meeting will be a Triennial Earth-Sun Summit (TESS) joint meeting of the Space Physics and Aeronomy Section of the American Geophysical Union and the AAS Solar Physics Division, and will be held in Bellevue/Seattle, Washington, 8-12 August 2022.
TESS welcomes participation by the entire Heliophysics community, including all four traditional sub-disciplines devoted to studies of the Sun, Heliosphere, Magnetosphere, and Ionosphere-Thermosphere-Mesosphere. TESS not only promotes greater interaction and unity within Heliophysics, but also connections to astrophysics and planetary physics.
Past SPD Meetings
Location | With | Dates | |
---|---|---|---|
51. | Virtual. Online. Everwhere! | AAS/SPD | August 18-19, 2020 |
50. | St. Louis, MO | AAS/SPD | June 9-13, 2019 |
49. | Leesburg, VA | TESS | May 20-24, 2018 |
48. | Portland, Oregon | AAS | August 21-15, 2017 |
47. | Boulder, Colorado | May 31 - June 3, 2016 | |
46. | Indianapolis, Indiana | TESS | April 26–30, 2015 |
45. | Boston, Massachusetts | AAS | June 1–5, 2014 |
44. | Bozeman, Montana | July 8–12, 2013 | |
43. | Anchorage, Alaska | AAS | June 11–14, 2012 |
42. | Las Cruces, New Mexico | June 12–16, 2011 | |
41. | Miami, Florida | AAS | May 23–27, 2010 |
40. | Boulder, Colorado | June 14–18, 2009 | |
39. | Fort Lauderdale, Florida | AGU | May 27–30, 2008 |
38. | Honolulu, Hawai'i | AAS | May 27–31, 2007 |
37. | Durham, New Hampshire | June 25–30, 2006 | |
36. | New Orleans, Louisiana | AGU | May 23–27, 2005 |
35. | Denver, Colorado | AAS | May 31–June 3, 2004 |
34. | Laurel, Maryland | June 16–20, 2003 | |
33. | Albuquerque, New Mexico | AAS | June 2–6, 2002 |
32. | Boston, Massachusetts | AGU | May 29–June 2, 2001 |
31. | Lake Tahoe, Nevada | June 18–22, 2000 | |
30. | Chicago, Illinois | AAS | May 30–June 3, 1999 |
29. | Boston, Massachusetts | AGU | May 26–29, 1998 |
28. | Bozeman, Montana | June 27–July 1, 1997 | |
27. | Madison, Wisconsin | AAS | June 9–13, 1996 |
26. | Memphis, Tennessee | June 5–8, 1995 | |
25. | Baltimore, Maryland | AGU | May 23–27, 1994 |
24. | Stanford, California | July 13–16, 1993 | |
23. | Columbus, Ohio | AAS | June 7–11, 1992 |
22. | Huntsville, Alabama | April 9–12, 1991 | |
21. | Albuquerque, New Mexico | AAS | June 10–14, 1990 |
20. | Laurel, Maryland | June 5–9, 1989 | |
19. | Kansas City, Missouri | AAS | June 5–9, 1988 |
18. | Honolulu, Hawaii | June 13–15, 1987 | |
17. | Ames, Iowa | AAS | June 21–26, 1986 |
16. | Tucson, Arizona | May 13–15, 1985 | |
15. | Baltimore, Maryland | AAS | June 10–13, 1984 |
14. | Pasadena, California | June 22–24, 1983 | |
13. | Boulder, Colorado | AAS | January 11–14, 1982 |
12. | Taos, New Mexico | January 7–10, 1981 | |
11. | College Park, Maryland | AAS | June 16–19, 1980 |
10. | Wellesley, Massachusetts | AAS | June 11–14, 1979 |
9. | Madison, Wisconsin | AAS | June 26–29, 1978 |
8. | Atlanta, Georgia | AAS | June 12–16, 1977 |
7. | Haverford, Pennsylvania | AAS | June 21–25, 1976 |
6. | San Diego, California | AAS | August 18–21, 1975 |
5. | Boulder, Colorado | January 20–22, 1975 | |
4. | Honolulu, Hawaii | January 9–11, 1974 | |
3. | Las Cruces, New Mexico | AAS | January 9–12, 1973 |
2. | College Park, Maryland | April 4–6, 1972 | |
1. | Huntsville, Alabama | November 18, 1970 |
Other Meetings of Interest
- Liz Bryson's (CFHT) comprehensive International Astronomy Meetings List
- AAS
- AGU (main). . .AGU/SPA
- IAU
- APS
- COSPAR
- PhysNet's links to lists of physics conferences, workshops, and summer schools
- Solar-B science meetings
- SOHO's compilation of upcoming solar conferences and workshops
- IEEE's list of upcoming plasma physics conferences